<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bicycle Victoria</title>
	<atom:link href="http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/</link>
	<description>...for a safer, healthier, happier world.  :-)</description>
	<pubDate>Sun, 20 Jul 2008 17:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Commuter bike</title>
		<link>http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1334</link>
		<dc:creator>Commuter bike</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1334</guid>
		<description>Sadly, Bicycle Victoria is not a joke, they are in many ways as much of a danger to cyclists as a rabid petrol-head group.  Both Bicycle Victoria and Vic Roads seem to dedicate themselves to getting cyclists OFF the roads and onto cutesy little off-road paths that  never go anywhere useful.  With every new metre of off-road path they soundly congratulate themself and and avoid the problems of a road system designed solely for cars and trucks and a widespread mentality that cycling is only a recreation activity done in the park in nice weather.</description>
		<content:encoded><![CDATA[<p>Sadly, Bicycle Victoria is not a joke, they are in many ways as much of a danger to cyclists as a rabid petrol-head group.  Both Bicycle Victoria and Vic Roads seem to dedicate themselves to getting cyclists OFF the roads and onto cutesy little off-road paths that  never go anywhere useful.  With every new metre of off-road path they soundly congratulate themself and and avoid the problems of a road system designed solely for cars and trucks and a widespread mentality that cycling is only a recreation activity done in the park in nice weather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1330</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 31 Mar 2008 03:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1330</guid>
		<description>Sorry Bicycle Victoria is a joke, it is a dysfunctional quasi corporation run by one aggressive individual who has taken upon themselves to alienate government and cycling groups since 1995.  As for the claim of 40,000 members the actual paid membership is closer to sub 30,000 and rapidly decreasing.</description>
		<content:encoded><![CDATA[<p>Sorry Bicycle Victoria is a joke, it is a dysfunctional quasi corporation run by one aggressive individual who has taken upon themselves to alienate government and cycling groups since 1995.  As for the claim of 40,000 members the actual paid membership is closer to sub 30,000 and rapidly decreasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1329</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1329</guid>
		<description>thanks Michael - good to know!</description>
		<content:encoded><![CDATA[<p>thanks Michael - good to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Deme</title>
		<link>http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1328</link>
		<dc:creator>Michael Deme</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/2008/03/30/bicycle-victoria/#comment-1328</guid>
		<description>While it's true the largest regional bicycle "club" in the U.S. is the Cascade Bicycle Club, the Adventure Cycling Association is the largest bicycling organization in the U.S. with 43,000 members. It has a 38,000-mile bicycle route network and publishes the only bicycle-travel magazine in the U.S., Adventure Cyclist. For more info, go to www.adventurecycling.org .</description>
		<content:encoded><![CDATA[<p>While it&#8217;s true the largest regional bicycle &#8220;club&#8221; in the U.S. is the Cascade Bicycle Club, the Adventure Cycling Association is the largest bicycling organization in the U.S. with 43,000 members. It has a 38,000-mile bicycle route network and publishes the only bicycle-travel magazine in the U.S., Adventure Cyclist. For more info, go to <a href="http://www.adventurecycling.org" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.adventurecycling.org');" rel="nofollow">http://www.adventurecycling.org</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
