<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John Pucher &#8211; The Bicycle Scholar</title>
	<atom:link href="http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=john-pucher-the-bicycle-scholar</link>
	<description>...for a safer, healthier, happier world.  :-)</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:02:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Maps &#8216;Bike There&#8217; &#124; Google Bike Directions Are Now Live!</title>
		<link>http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/comment-page-1/#comment-2545</link>
		<dc:creator>Google Maps &#8216;Bike There&#8217; &#124; Google Bike Directions Are Now Live!</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=256#comment-2545</guid>
		<description>[...] John Pucher &#8212; for an incredible presentation at Simon Fraser University that first alerted us to the existence of sophisticated bicycle mapping tools like BBBike, for inspiring us with examples and data, for imploring us to use all the tools at our disposal to turn public opinion in our favor, and for speaking out in favor of social justice and, in particular, women&#8217;s rights and the importance of appropriate bicycle infrastructure. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Pucher &#8212; for an incredible presentation at Simon Fraser University that first alerted us to the existence of sophisticated bicycle mapping tools like BBBike, for inspiring us with examples and data, for imploring us to use all the tools at our disposal to turn public opinion in our favor, and for speaking out in favor of social justice and, in particular, women&#8217;s rights and the importance of appropriate bicycle infrastructure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps &#8216;Bike There&#8217; &#124; John Pucher is Published</title>
		<link>http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/comment-page-1/#comment-1613</link>
		<dc:creator>Google Maps &#8216;Bike There&#8217; &#124; John Pucher is Published</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=256#comment-1613</guid>
		<description>[...] City blog (Simon Fraser University, in Burnaby, Vancouver, Canada) lets us know that John Pucher, The Bicycle Scholar, and his student/colleague, Ralph Buehler, have just been published in the latest edition of [...]</description>
		<content:encoded><![CDATA[<p>[...] City blog (Simon Fraser University, in Burnaby, Vancouver, Canada) lets us know that John Pucher, The Bicycle Scholar, and his student/colleague, Ralph Buehler, have just been published in the latest edition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/comment-page-1/#comment-1585</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Sat, 14 Jun 2008 18:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=256#comment-1585</guid>
		<description>Hi Eric,

I&#039;d like to know about that density stuff, too. I bet Pucher knows something, because he mentioned &#039;urban design&#039;, so he definitely knows about urban density.

I think his argument about women bicyclists is that women are just more risk-averse than men, and men also have a few more thrill-seekers, on average, than women. That&#039;s just biology. According to his talk, Pucher is very much in favor of women&#039;s cycling, and wants us to improve bicycle facilities - specifically with off-street, dedicated bicycle paths and greenways - so that women can participate on an equal basis with men.

At least, that&#039;s what I got from his talk.

Here in Austin, I&#039;m not sure what the breakdown is, but I would guess at least 70% of the folks I regularly see on bicycles are men. And Austin is generally considered to be &#039;bike friendly&#039;. I figure the less bike friendly the town, the greater the percentage of cyclists will be men. As a town gets more bike friendly, more women can ride their bikes, too. So, in a way, to me anyways, it seems that improving cycling conditions is a women&#039;s rights issue as much as an environmental issue, etc. So, that would be something we&#039;d all support -- just one more reason for Google to build this.  :-)</description>
		<content:encoded><![CDATA[<p>Hi Eric,</p>
<p>I&#8217;d like to know about that density stuff, too. I bet Pucher knows something, because he mentioned &#8216;urban design&#8217;, so he definitely knows about urban density.</p>
<p>I think his argument about women bicyclists is that women are just more risk-averse than men, and men also have a few more thrill-seekers, on average, than women. That&#8217;s just biology. According to his talk, Pucher is very much in favor of women&#8217;s cycling, and wants us to improve bicycle facilities &#8211; specifically with off-street, dedicated bicycle paths and greenways &#8211; so that women can participate on an equal basis with men.</p>
<p>At least, that&#8217;s what I got from his talk.</p>
<p>Here in Austin, I&#8217;m not sure what the breakdown is, but I would guess at least 70% of the folks I regularly see on bicycles are men. And Austin is generally considered to be &#8216;bike friendly&#8217;. I figure the less bike friendly the town, the greater the percentage of cyclists will be men. As a town gets more bike friendly, more women can ride their bikes, too. So, in a way, to me anyways, it seems that improving cycling conditions is a women&#8217;s rights issue as much as an environmental issue, etc. So, that would be something we&#8217;d all support &#8212; just one more reason for Google to build this.  <img src='http://googlemapsbikethere.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Teutsch</title>
		<link>http://googlemapsbikethere.org/2008/05/31/john-pucher-the-bicycle-scholar/comment-page-1/#comment-1584</link>
		<dc:creator>Eric Teutsch</dc:creator>
		<pubDate>Sat, 14 Jun 2008 11:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=256#comment-1584</guid>
		<description>Regarding Pucher&#039;s talk; I&#039;d like to know the correlation between population density and bicycle adoption. Where I live, there&#039;s not much within 5 km of my home; while in Europe where I grew up most of your needs can be satisfied within that radius.  Also, why does Pucher keep going on about women bicyclists vs men?  I&#039;ve never heard an argument that cycling is &quot;for men&quot; only.</description>
		<content:encoded><![CDATA[<p>Regarding Pucher&#8217;s talk; I&#8217;d like to know the correlation between population density and bicycle adoption. Where I live, there&#8217;s not much within 5 km of my home; while in Europe where I grew up most of your needs can be satisfied within that radius.  Also, why does Pucher keep going on about women bicyclists vs men?  I&#8217;ve never heard an argument that cycling is &#8220;for men&#8221; only.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
