<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ride the City</title>
	<atom:link href="http://googlemapsbikethere.org/2008/06/16/ride-the-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ride-the-city</link>
	<description>...for a safer, healthier, happier world.  :-)</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:02:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Bike Directions are Live! &#124; Pedal To Properties Real Estate Services Blog</title>
		<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/comment-page-1/#comment-2570</link>
		<dc:creator>Google Bike Directions are Live! &#124; Pedal To Properties Real Estate Services Blog</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=276#comment-2570</guid>
		<description>[...] first web application in the world to provide bike directions, but when I first saw RideTheCity, I was very impressed — and it made myself and others hopeful that Google would eventually follow [...]</description>
		<content:encoded><![CDATA[<p>[...] first web application in the world to provide bike directions, but when I first saw RideTheCity, I was very impressed — and it made myself and others hopeful that Google would eventually follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps &#8216;Bike There&#8217; &#124; Google Bike Directions Are Now Live!</title>
		<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/comment-page-1/#comment-2544</link>
		<dc:creator>Google Maps &#8216;Bike There&#8217; &#124; Google Bike Directions Are Now Live!</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=276#comment-2544</guid>
		<description>[...] first web application in the world to provide bike directions, but when I first saw RideTheCity, I was very impressed &#8212; and it made myself and others hopeful that Google would eventually follow [...]</description>
		<content:encoded><![CDATA[<p>[...] first web application in the world to provide bike directions, but when I first saw RideTheCity, I was very impressed &#8212; and it made myself and others hopeful that Google would eventually follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps &#8216;Bike There&#8217; &#124; RideTheCity.com Profiled on Major Tech Blog, TechCrunch</title>
		<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/comment-page-1/#comment-1727</link>
		<dc:creator>Google Maps &#8216;Bike There&#8217; &#124; RideTheCity.com Profiled on Major Tech Blog, TechCrunch</dc:creator>
		<pubDate>Thu, 04 Sep 2008 02:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=276#comment-1727</guid>
		<description>[...] few days ago they profiled RideTheCity.com, who we profiled a couple of months ago. Here&#8217;s what TechCrunch had to say: RideTheCity is a cool mash-up application that allows you [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago they profiled RideTheCity.com, who we profiled a couple of months ago. Here&#8217;s what TechCrunch had to say: RideTheCity is a cool mash-up application that allows you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Smith</title>
		<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/comment-page-1/#comment-1600</link>
		<dc:creator>Peter Smith</dc:creator>
		<pubDate>Sat, 21 Jun 2008 09:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=276#comment-1600</guid>
		<description>Thanks for the feedback, Mike. Glad to hear it&#039;s producing decent directions.

We&#039;re right with ya on the national bike directions thing. I think Ride the City definitely just helped us raise the bar in a very real way, so I figure if we keep agitating for it, we&#039;ll eventually get it.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Mike. Glad to hear it&#8217;s producing decent directions.</p>
<p>We&#8217;re right with ya on the national bike directions thing. I think Ride the City definitely just helped us raise the bar in a very real way, so I figure if we keep agitating for it, we&#8217;ll eventually get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://googlemapsbikethere.org/2008/06/16/ride-the-city/comment-page-1/#comment-1597</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=276#comment-1597</guid>
		<description>It&#039;s pretty good. It gave me the long route to get from where I live in Staten Island NY to the Staten Island Ferry Terminal (lucky I know better) but seemed to give very accurate directions for the Manhattan leg of my morning commute to the office building where I work. It would be cool if it expanded past the 5 Boros to include routes from NYC into the surrounding area (i.e., NJ once you cross the Bayonne Bridge or the GW Bridge, Westchester and Nassau and Suffolk Counties). Not that I have any plans for any epic intercity biking tours anytime in the near future, but what I&#039;d really like to see is google maps or some similar site give nationwide cycling directions/instructions  in case I ever want to bike on over from NYC to Boston or DC--(that actually does seem like a *remote* possibility although I won&#039;t be biking coast-to coast anytime soon). Whether I ever attempt something insane like that or not, why the hell can&#039;t &quot;they&quot; set up a system giving nationwide cycling directions just like mapquest, google maps, etc.  do for driving directions???</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty good. It gave me the long route to get from where I live in Staten Island NY to the Staten Island Ferry Terminal (lucky I know better) but seemed to give very accurate directions for the Manhattan leg of my morning commute to the office building where I work. It would be cool if it expanded past the 5 Boros to include routes from NYC into the surrounding area (i.e., NJ once you cross the Bayonne Bridge or the GW Bridge, Westchester and Nassau and Suffolk Counties). Not that I have any plans for any epic intercity biking tours anytime in the near future, but what I&#8217;d really like to see is google maps or some similar site give nationwide cycling directions/instructions  in case I ever want to bike on over from NYC to Boston or DC&#8211;(that actually does seem like a *remote* possibility although I won&#8217;t be biking coast-to coast anytime soon). Whether I ever attempt something insane like that or not, why the hell can&#8217;t &#8220;they&#8221; set up a system giving nationwide cycling directions just like mapquest, google maps, etc.  do for driving directions???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
