<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monocle Magazine, 25 Most Liveable Cities, Alain de Botton, and Urban Design</title>
	<atom:link href="http://googlemapsbikethere.org/2008/07/02/monocle-magazine-25-most-liveable-cities-alain-de-botton-and-urban-desig/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemapsbikethere.org/2008/07/02/monocle-magazine-25-most-liveable-cities-alain-de-botton-and-urban-desig/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=monocle-magazine-25-most-liveable-cities-alain-de-botton-and-urban-desig</link>
	<description>...for a safer, healthier, happier world.  :-)</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:02:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://googlemapsbikethere.org/2008/07/02/monocle-magazine-25-most-liveable-cities-alain-de-botton-and-urban-desig/comment-page-1/#comment-1661</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=305#comment-1661</guid>
		<description>Oops, I missed Portland, at #25 on the Monocle list. That city, of course, ranks #1 for bicycling commuters.</description>
		<content:encoded><![CDATA[<p>Oops, I missed Portland, at #25 on the Monocle list. That city, of course, ranks #1 for bicycling commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://googlemapsbikethere.org/2008/07/02/monocle-magazine-25-most-liveable-cities-alain-de-botton-and-urban-desig/comment-page-1/#comment-1660</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=305#comment-1660</guid>
		<description>The two US cities in the top 20, Minneapolis and Honolulu, &lt;a href=&quot;http://bikecommutetips.blogspot.com/2007/06/us-census-10-best-worst-cities-for-bike.html&quot; rel=&quot;nofollow&quot;&gt;rank #2 and #9&lt;/a&gt; for highest percentage of bicycling commuters, according to the US census bureau.</description>
		<content:encoded><![CDATA[<p>The two US cities in the top 20, Minneapolis and Honolulu, <a href="http://bikecommutetips.blogspot.com/2007/06/us-census-10-best-worst-cities-for-bike.html" rel="nofollow">rank #2 and #9</a> for highest percentage of bicycling commuters, according to the US census bureau.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
