<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 50,000 Signatures, and a Big Google Announcement</title>
	<atom:link href="http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 02:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-484</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-484</guid>
		<description>I was looking for somewhere I can find some good information covering Google Maps ‘Bike There’ &#124; 50,000 Signatures, and a Big Google Announcement. Searching in Bing I finally found this great blog. After reading this post I&#039;m very happy to say that I have finally found just what I was looking for. I will make sure to remember blog and come back here regularly . Thanks! :-)</description>
		<content:encoded><![CDATA[<p>I was looking for somewhere I can find some good information covering Google Maps ‘Bike There’ | 50,000 Signatures, and a Big Google Announcement. Searching in Bing I finally found this great blog. After reading this post I&#8217;m very happy to say that I have finally found just what I was looking for. I will make sure to remember blog and come back here regularly . Thanks! <img src='http://googlemapsbikethere.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-483</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-483</guid>
		<description>I&#039;ve always used the walk there option when charting directions to ride somewhere. Having this option will be super useful. I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always used the walk there option when charting directions to ride somewhere. Having this option will be super useful. I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djradon</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-482</link>
		<dc:creator>djradon</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-482</guid>
		<description>New York has a &quot;beta&quot; version of &quot;ride the city&quot; here:

http://www.nyc.gov/html/dot/html/bicyclists/bikemaps.shtml

Could a freedom of information act inquiry help get the raw data?</description>
		<content:encoded><![CDATA[<p>New York has a &#8220;beta&#8221; version of &#8220;ride the city&#8221; here:</p>
<p><a href="http://www.nyc.gov/html/dot/html/bicyclists/bikemaps.shtml" rel="nofollow">http://www.nyc.gov/html/dot/html/bicyclists/bikemaps.shtml</a></p>
<p>Could a freedom of information act inquiry help get the raw data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marni Ratzel</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-481</link>
		<dc:creator>Marni Ratzel</dc:creator>
		<pubDate>Tue, 10 Nov 2009 20:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-481</guid>
		<description>Boulder offers turn by turn bike routing along on-street and off-street bikeways --helping you navigate Boulder&#039;s 300+ miles of bike lanes, routes, designated shoulders and paths. It also tells you how many miles you&#039;ll ride along your route, plus how many calories you&#039;ll burn getting there. You&#039;ll also be able to calculate the economic benefits of bicycling, like how much you save in gas money by not driving.</description>
		<content:encoded><![CDATA[<p>Boulder offers turn by turn bike routing along on-street and off-street bikeways &#8211;helping you navigate Boulder&#8217;s 300+ miles of bike lanes, routes, designated shoulders and paths. It also tells you how many miles you&#8217;ll ride along your route, plus how many calories you&#8217;ll burn getting there. You&#8217;ll also be able to calculate the economic benefits of bicycling, like how much you save in gas money by not driving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Nicholson</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-480</link>
		<dc:creator>Ross Nicholson</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-480</guid>
		<description>The bike information should allow routes by shadiness, too, as well as topographically.  Tree-lined routes are much easier and nicer for cyclists than blue sky overhead routes.  Shade varies by time of day, too, just like traffic does, and its importance varies by season and with wind speed.

Cyclists need to know about the roadway surface, available public water fountains, quickie marts, Walmarts/Target stores/ etc. and areas where free (and pay) camping or shelter is available.

Then there&#039;s locations of bike lockers, bike racks, bike theft reports (varies by time of day and season), bike injury and death reports (accumulated and as it varies by time of day and season), bike carrying city buses (hopefully in real time), bike carrying transit agencies.

&quot;It ain&#039;t easy bein&#039; green!&quot;</description>
		<content:encoded><![CDATA[<p>The bike information should allow routes by shadiness, too, as well as topographically.  Tree-lined routes are much easier and nicer for cyclists than blue sky overhead routes.  Shade varies by time of day, too, just like traffic does, and its importance varies by season and with wind speed.</p>
<p>Cyclists need to know about the roadway surface, available public water fountains, quickie marts, Walmarts/Target stores/ etc. and areas where free (and pay) camping or shelter is available.</p>
<p>Then there&#8217;s locations of bike lockers, bike racks, bike theft reports (varies by time of day and season), bike injury and death reports (accumulated and as it varies by time of day and season), bike carrying city buses (hopefully in real time), bike carrying transit agencies.</p>
<p>&#8220;It ain&#8217;t easy bein&#8217; green!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-479</link>
		<dc:creator>Amar</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-479</guid>
		<description>Thank god they finally announced that they&#039;re working on bike directions.  I work at Google (not on Maps team) and we&#039;re not allowed to talk about upcoming products, so I&#039;ve had to keep mum on this, even though it would have been very pertinent to conversations I was having w/ other bike routing developers on whether it was worth trying to build a more ambitious architecture that could scale to nation-wide and be reused across cities.  My 2 cents: Google does these kind of large-scale problems well, better than most anyone else could, so instead of trying to solve the bike-directions-for-nation-world problem, bike routing developers can/should focus on creating planners tailored to their individual city or region.  Keeping the scope small and counting on local expertise means that devs can focus on creating cool features &amp; great directions beyond what Google offers now.  Having &#039;best of breed&#039; examples out there will spur improvements from Google (&#039;NYC planner has Foo, I wish Google bike dirs had Foo&#039;) and will allow comparison of routes to improve generated directions.   I will have more to say on this when I can.  :)</description>
		<content:encoded><![CDATA[<p>Thank god they finally announced that they&#8217;re working on bike directions.  I work at Google (not on Maps team) and we&#8217;re not allowed to talk about upcoming products, so I&#8217;ve had to keep mum on this, even though it would have been very pertinent to conversations I was having w/ other bike routing developers on whether it was worth trying to build a more ambitious architecture that could scale to nation-wide and be reused across cities.  My 2 cents: Google does these kind of large-scale problems well, better than most anyone else could, so instead of trying to solve the bike-directions-for-nation-world problem, bike routing developers can/should focus on creating planners tailored to their individual city or region.  Keeping the scope small and counting on local expertise means that devs can focus on creating cool features &amp; great directions beyond what Google offers now.  Having &#8216;best of breed&#8217; examples out there will spur improvements from Google (&#8216;NYC planner has Foo, I wish Google bike dirs had Foo&#8217;) and will allow comparison of routes to improve generated directions.   I will have more to say on this when I can.  <img src='http://googlemapsbikethere.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Ebuna</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-478</link>
		<dc:creator>Marc Ebuna</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-478</guid>
		<description>I just found out about this today through a three-day-old link summary on Infrastructurist (http://www.infrastructurist.com/2009/10/14/the-daily-dig-google-maps-for-bikes-edition/) so I&#039;m sad to say that I wasn&#039;t able to be one of the signatories on the petition. The least I can do is send out my thanks to everyone who did for encouraging Google to add a feature that will allow me to better explore and travel around my area.

Now, what would be nice is if Google was also able to mark rights of way that include separated bike lanes...</description>
		<content:encoded><![CDATA[<p>I just found out about this today through a three-day-old link summary on Infrastructurist (<a href="http://www.infrastructurist.com/2009/10/14/the-daily-dig-google-maps-for-bikes-edition/" rel="nofollow">http://www.infrastructurist.com/2009/10/14/the-daily-dig-google-maps-for-bikes-edition/</a>) so I&#8217;m sad to say that I wasn&#8217;t able to be one of the signatories on the petition. The least I can do is send out my thanks to everyone who did for encouraging Google to add a feature that will allow me to better explore and travel around my area.</p>
<p>Now, what would be nice is if Google was also able to mark rights of way that include separated bike lanes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: all saints</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-477</link>
		<dc:creator>all saints</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-477</guid>
		<description>Or in the Twin Cities at

http://cyclopath.org/</description>
		<content:encoded><![CDATA[<p>Or in the Twin Cities at</p>
<p><a href="http://cyclopath.org/" rel="nofollow">http://cyclopath.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plumpy</title>
		<link>http://googlemapsbikethere.org/2009/10/13/50000-signatures-and-a-big-google-announcement/comment-page-1/#comment-476</link>
		<dc:creator>plumpy</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://googlemapsbikethere.org/?p=647#comment-476</guid>
		<description>You can do this in Portland and Milwaukee at this website:
http://bycycle.org/</description>
		<content:encoded><![CDATA[<p>You can do this in Portland and Milwaukee at this website:<br />
<a href="http://bycycle.org/" rel="nofollow">http://bycycle.org/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

